Reference overview of de minimis thresholds and VAT/GST across our covered import countries. Rates change — always confirm with the official source before clearance.
| Country | De minimis (duty) | VAT / GST | Note | Official source |
|---|---|---|---|---|
| the United States | Section 321: $800 (suspended for most imports since 2025-08-29) | No federal VAT — state sales tax varies | De minimis relief paused under CBP CSMS #66065494. | U.S. Customs and Border Protection |
| the European Union | €150 e-commerce duty exemption abolished 1 Jul 2026 (VAT from €0) | VAT 17–27% (DE 19%, FR 20%, IT 22%, ES 21%) | Low-value import duty removed for e-commerce consignments. | European Commission |
| the United Kingdom | £135 (duty) — verified | 20% | Verified against the UK Integrated Online Tariff. | UK Integrated Online Tariff |
| Canada | Duty CAD $20 · tax CAD $40 | GST/HST 5–15% | Federal GST 5%; provinces add PST/HST. | Canada Border Services Agency |
| China | CNY ¥50 | 13% | Reference — confirm with the official source. | General Administration of Customs of China |
Paste this snippet into any page to embed our duty lookup widget:
<iframe src="https://tariffpedia.com/embed.html" width="100%" height="460" title="TariffPedia import duty lookup" style="border:0;border-radius:12px"></iframe>The widget is served from tariffpedia.com and reads public tariff data.
Rates are compiled from public sources for reference only and do not constitute tax or legal advice. Confirm with the official source and a licensed customs broker before clearance.